If you are in search of top quality Masonry Boxes parts with industrial product part numbers mfr-gw-625-g, mfr-gw-435-g, mfr-gw-335-g, mfr-gw-235-g, mfr-gw-225-g, and other highly sought-after items, look no further than Stacked Industrials. As a premier purchasing platform for industrial products such as Masonry Boxes that have been sourced from leading global manufacturers of industrial automation parts, we offer competitive pricing and rapid lead-times on all we offer to help you fulfill all your operational requirements with ease. Take the time to explore our current set of Masonry Boxes industrial products on this page, and you may request quotes for your comparisons by filling out our RFQ form as provided on our website. Once you have submitted a form, a dedicated account manager will contact you in 15 minutes or less to continue the process.
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Category
Find Quality Industrial Masonry Boxes Components List Here
Manufacturers
6Parts
97| Part No. | Description | RFQ |
|---|---|---|
| mfr-gw-625-g | Gangable Masonry Box, 94.8 Cubic Inches, 3-3/4 Inches Long x 11 Inches Wide x 2-1/2 Inches Deep, 1/2 Inch and 3/4 Inch Knockouts, Pre-Galvanized Steel, For use with Conduit | RFQ |
| mfr-gw-435-g | Steel 3-1/2 in. deep 4-gang masonry box includes (24) 1/2+3/4 in. eccentric side knockouts and (8) 1/2+3/4 in. eccentric bottom knockouts. | RFQ |
| mfr-gw-335-g | Steel 3-1/2 in. deep 3-gang masonry box includes (20) 1/2+3/4 in. eccentric side knockouts and (6) 1/2+3/4 in. eccentric bottom knockouts. | RFQ |
| mfr-gw-235-g | Steel 3-1/2 in. deep 2-gang masonry box includes (16) 1/2+3/4 in. eccentric side knockouts and (4) 1/2+3/4 in. eccentric bottom knockouts. | RFQ |
| mfr-gw-225-g | Steel 2-1/2 in. deep 2-gang masonry box includes (12) 1/2+3/4 in. eccentric side knockouts and (4) 1/2+3/4 in. eccentric bottom knockouts. | RFQ |
| mfr-gw-135-g | Steel 3-1/2 in. deep 1-gang masonry box includes (12) 1/2+3/4 in. eccentric side knockouts and (2) 1/2+3/4 in. eccentric bottom knockouts. | RFQ |
| mfr-gw-125-g | Steel 2-1/2 in. deep 1-gang masonry box includes (8) 1/2+3/4 in. eccentric side knockouts and (2) 1/2+3/4 in. eccentric bottom knockouts. | RFQ |
| mfr-cbtw-4 | Steel, 1/2 (3) in, 1/2 (6) in, End : 3/4 in, Side : 3/4 in, 3-1/2 in, 24 cu in, Silver, Concrete Block, 10 per Package | RFQ |
| mfr-a863sg | Mud box assemblies are manufactured out of polycarbonate material to provide extra strength and durability, are concrete tight and have twelve integral connectors. Application Engineered and designed for use in Tunnel Form applications. | RFQ |
| mfr-a863dg | - | RFQ |
| mfr-54561-3-4-1 | Steel 3-1/2 in. deep octagon box that includes double row of 3/4 and 1 in. knockouts compatible with concrete applications. | RFQ |
| mfr-a863d | Mud box assemblies are manufactured out of polycarbonate material to provide extra strength and durability, are concrete tight and have twelve integral connectors. Application Engineered and designed for use in Tunnel Form applications. | RFQ |
| mfr-a863cf | Carlon® blue polycarbonate mud box with ceiling ring and 12 integral connectors. Box is engineered and designed for use in Tunnel Form applications. | RFQ |
| mfr-a863bc | Mud box assemblies are manufactured out of polycarbonate material to provide extra strength and durability, are concrete tight and have twelve integral connectors. Application Engineered and designed for use in Tunnel Form applications. | RFQ |
| mfr-a5217de | 4 in. 30.3 cubic in. capacity ENT non-metallic outlet box with 3/4 in. knockouts. | RFQ |
| mfr-a52171e | 4 inch. 30.3 cubic inch. ENT non-metallic outlet box with 3/4 inch. knockouts. | RFQ |
| mfr-a52151e | 4 in. 20 cubic in. capacity ENT non-metallic outlet box with 3/4 in. knockouts. | RFQ |
| mfr-a52151d | 4 in. 20 cubic in. capacity ENT non-metallic outlet box with 1/2 in. knockouts. | RFQ |
| mfr-54591-1-2-3-4 | Steel 6 in. deep octagon box that includes double row of 1/2 and 3/4 in. knockouts compatible with concrete applications. | RFQ |
| mfr-54581-1-2-3-4 | Steel 5 in. deep octagon box that includes double row of 1/2 and 3/4 in. knockouts compatible with concrete applications. | RFQ |
| mfr-54571-3-4-1 | Steel 4 in. deep octagon box that includes double row of 3/4 and 1 in. knockouts compatible with concrete applications. | RFQ |
| mfr-54571-1-2-3-4 | Steel 4 in. deep octagon box that includes double row of 1/2 and 3/4 in. knockouts compatible with concrete applications. | RFQ |
| mfr-54561-1-2-3-4 | Steel 3-1/2 in. deep octagon box that includes double row of 1/2 and 3/4 in. knockouts compatible with concrete applications. | RFQ |
| mfr-54551-cfb | Steel City® Ceiling Fan Box, Capacity (Cubic Inch): 35 in³, Box Shape: Octagonal, Steel, Side Knockouts (Inches): 1/2 in; 3/4 in | RFQ |
| mfr-54551-3-4-1 | Steel 3 in. deep octagon box that includes single row of 3/4 and 1 in. knockouts compatible with concrete applications. | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















