Showing 1 of 9
Part No. | Description | Manufacturer | Qty | RFQ |
---|---|---|---|---|
4301602 | 25""H x 14""W x 1""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
P606555 | P606555 Ventilation Air Panel Filter | Donaldson Co | Avl |
|
F35341-401 | 1/2"" NPT Polycarbonate Bowl HEPA Paper Felt Standard Modular Air Filter | Aro | Avl |
|
4301342 | 24""H x 24""W x 4""D MERV 11 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
4307329 | 24-1/2""H x 25""W x 2""D MERV 8 Blue / White Polyester ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
102-499-009 | 25"" x 20"" x 1"" MULTI-PLEAT 55-60& Merv 11 Capacity Pleated Filter | Koch Filter Corporation | Avl |
|
4302760 | 24""H x 12""W x 10""D MERV 9 ProFitter® 3-Ply 3-Pocket Cube Filter | Profitter | Avl |
|
4301143 | 20""H x 20""W x 2""D Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Profitter | Avl |
|
4302339 | 24""W x 16""H x 1""D (24 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4303037 | 23-3/8""Hx23-3/8""Wx11-1/2""D 99.97% ProFitter® Microglass Standard Capacity HEPA Air Filter | Profitter | Avl |
|
209-106-118 | 24""H x 24""W x 18""D MERV 14 Synthetic Fiber 6-Pocket Air Filter | Koch Filter Corporation | Avl |
|
4302833 | 10""W x 135'L 1/2""Thk Blue/White Polyester MERV 7 ProFitter® Dry Tackifier Filter Media Roll | Profitter | Avl |
|
135-1224-01 | 12"" x 24"" x 4"" 35-40% Efficiency Synthetic Panel Filter | Koch Filter Corporation | Avl |
|
4302632 | 12""W x 24""H x 1""D (2 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4300722 | 20""H x 24""W x 4""D MERV 8 Synthetic Fiber ProFitter® Anti-Microbial Pleated Air Filter | Profitter | Avl |
|
4302517 | 16""W x 16""H x 1""D (2 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
111-501-103 | 12""X 24""X 12"" DURAMAX 95% Efficiency 2V Filter | Koch Filter Corporation | Avl |
|
4301880 | 20""H x 20""W x 15""D MERV 13 Fiberglass ProFitter® 6-Pocket Air Filter | Profitter | Avl |
|
4301465 | 18""H x 20""W x 2""D MERV 15 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
102-092-015 | 18"" x 20"" x 2"" MULTI-PLEAT 55-60% Effeciency Merv 11 Synthetic Pleated Filter | Koch Filter Corporation | Avl |
|
4300892 | 14""Hx18""Wx1""D MERV 5 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
104-460-017 | 25""H x 20""W x 15""D MERV 8 2-Ply 2-Pocket Cube Filter | Koch Filter Corporation | Avl |
|
4301658 | 20""H x 20""W x 12""D MERV 15 Fiberglass Box Style ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
RS3549 | RS3549 5-1/32""OD Radial Seal Outer Air Filter | Baldwin Filters | Avl |
|
4302999 | 8-1/4""H x 11-1/4""W x 3/8""D MERV <5 Aluminum Mesh ProFitter® Metal Filter | Profitter | Avl |
|
274-180-180 | 18"" x 18"" x 1"" C & I Fiberglass Disposable Filter | Koch Filter Corporation | Avl |
|
102-700-003 | 14"" x 20"" x 1"" MULTI-PLEAT 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Koch Filter Corporation | Avl |
|
4302518 | 18""W x 16""H x 1""D (2 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4300505 | 15""H x 20""W x 4""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
4302330 | 22""W x 16""H x 1""D (7 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302891 | 60""W x 180'L 3/8""Thk Blue Polyester MERV <5 ProFitter® Dry Tackifier Filter Media Roll | Profitter | Avl |
|
4302461 | 16""W x 25""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302973 | 24""H x 24""W x 1""D MERV <5 Steel Mesh ProFitter® Metal Filter | Profitter | Avl |
|
4302493 | 20""W x 25""H x 1""D (9 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302468 | 14""W x 25""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4307236 | 15-1/2""Hx16-1/2""Wx2""D MERV 6 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
133-2018-05 | 20"" x 95"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Koch Filter Corporation | Avl |
|
573-036-90 | 36""W x 90'L x 1""Thk White Polyester MERV 5 Dry Filter Media Roll | Koch Filter Corporation | Avl |
|
4302028 | 12""H x 24""W x 29""D MERV 8 Fiberglass ProFitter® 4-Pocket Air Filter | Profitter | Avl |
|
4302979 | 24""H x 24""W x 2""D MERV <5 Steel Mesh ProFitter® Metal Filter | Profitter | Avl |
|
4302382 | 25""W x 20""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4301322 | 24""H x 24""W x 12""D MERV 16 98% 4V Wet-Laid Microglass ProFitter® V-Bank Style Mini Pleated Filter | Profitter | Avl |
|
4302773 | 20""H x 16""W x 20""D MERV 9 ProFitter® 3-Ply 3-Pocket Cube Filter | Profitter | Avl |
|
4302244 | 20""W x 25""H x 1""D (4 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4302107 | 20""W x 16""H x 1""D (7 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4306758 | 24""H x 25""W x 5""D MERV 8 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Profitter | Avl |
|
4302688 | 25""W x 25""H x 1""D (3 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4301630 | 25""H x 20""W x 2""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
4307226 | 11-3/4""Hx18""Wx1""D MERV 6 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
4307321 | 19-1/2""H x 21""W x 1""D MERV 7 Blue / White Polyester ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
4300854 | 15""H x 20""W x 2""D MERV 13 Synthetic Fiber ProFitter® High Capacity LEED Compliant Pleated Air Filter | Profitter | Avl |
|
4307268 | 8""H x 54""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
4301733 | 12""H x 24""W x 6""D MERV 8 Synthetic Fiber Single Header ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
4302548 | 25""W x 16""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
570-020-032 | 32"" x 20"" x 2"" MERV 6 SPT-30 Air Filter-Pad | Koch Filter Corporation | Avl |
|
133-2016-04 | 20"" x 68"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Koch Filter Corporation | Avl |
|
4301051 | 10""H x 20""W x 1""D Synthetic Fiber/Carbon MERV 10 Rating ProFitter® Pleated Odor Absorption Air Filter | Profitter | Avl |
|
RS3745 | RS3745 5-29/32""OD Radial Seal Inner Air Filter | Baldwin Filters | Avl |
|
4301622 | 20""H x 14""W x 2""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
4301608 | 25""H x 16""W x 1""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
4302014 | 12""H x 24""W x 29""D MERV 11 Synthetic Fiber ProFitter® 3-Pocket Air Filter | Profitter | Avl |
|
F35341-400 | 1/2"" NPT Polycarbonate Bowl HEPA Paper Felt Standard Modular Air Filter | Aro | Avl |
|
P150695 | P150695 Konepac Primary Air Filter | Donaldson Co | Avl |
|
RF-400-2 | Replacement 95% Mini Pleat Primary Filter for Extract-All™ Model E-400, E-400DD | Air Impurities Removal Systems Inc | Avl |
|
4301866 | 20""H x 24""W x 29""D MERV 13 Synthetic Fiber ProFitter® 6-Pocket Air Filter | Profitter | Avl |
|
P181096 | P181096 Primary Air Filter | Donaldson Co | Avl |
|
133-2420-03 | 24"" x 63"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Koch Filter Corporation | Avl |
|
4300753 | 12""H x 25""W x 1""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Profitter | Avl |
|
209-104-212 | 24""H x 12""W x 12""D MERV 14 Synthetic Fiber Air Filter | Koch Filter Corporation | Avl |
|
4301884 | 12""H x 24""W x 15""D MERV 13 Fiberglass ProFitter® 3-Pocket Air Filter | Profitter | Avl |
|
4301353 | 12""H x 12""W x 2""D MERV 11 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
P607300 | P607300 Ventilation Air Panel Filter | Donaldson Co | Avl |
|
4302797 | 20""H x 16""W x 10""D MERV 8 ProFitter® Anti-Microbial 3-Pocket Cube Filter | Profitter | Avl |
|
PA1894 | PA1894 13-13/16""OD Outer Air Filter | Baldwin Filters | Avl |
|
4301834 | 20""H x 24""W x 12""D MERV 13 Synthetic Fiber ProFitter® 6-Pocket Air Filter | Profitter | Avl |
|
4301510 | 16""W x 25""H x 1""D Green/White Polyester ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302587 | 22""W x 20""H x 1""D (3 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302823 | 20""H x 20""W x 15""D MERV 10 ProFitter® 4-Ply 1-Pocket Cube Filter | Profitter | Avl |
|
0492490 | 16""H x 20""W x 2""D MERV 8 Synthetic Fiber ProFitter® High Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
P606084 | P606084 Air Panel Filter | Donaldson Co | Avl |
|
4300796 | 16""H x 24""W x 2""D MERV 11 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Profitter | Avl |
|
4301054 | 12""H x 24""W x 1""D Synthetic Fiber/Carbon MERV 10 Rating ProFitter® Pleated Odor Absorption Air Filter | Profitter | Avl |
|
4301631 | 24""H x 24""W x 2""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
4301518 | 24""W x 24""H x 1""D Green/White Polyester ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4300615 | 25""H x 25""W x 1""D MERV 10 Synthetic Fiber ProFitter® High Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
P776157 | P776157 Konepac Primary Air Filter | Donaldson Co | Avl |
|
4301412 | 18""H x 24""W x 4""D MERV 14 Synthetic Fiber ProFitter® Mini Pleated Single Header Filter | Profitter | Avl |
|
4302134 | 10""W x 20""H x 1""D (5 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4301442 | 20""H x 24""W x 4""D MERV 15 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
4302246 | 22""W x 25""H x 1""D (4 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
120-700-004 | 20"" x 20"" x 4"" MircoMAX 90-95% Efficiency Moist Resist. Mini-Pleat Filter | Koch Filter Corporation | Avl |
|
4300698 | 12""H x 24""W x 2""D MERV 8 Synthetic Fiber ProFitter® Anti-Microbial Pleated Air Filter | Profitter | Avl |
|
208-108-136 | 24""H x 24""W x 36""D MERV 13 Synthetic Fiber 8-Pocket Air Filter | Koch Filter Corporation | Avl |
|
4302272 | 14""W x 25""H x 1""D (24 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
102-718-009 | 25"" x 20"" x 6"" 35-45% Efficiency Merv 8 Filter | Koch Filter Corporation | Avl |
|
4307193 | 8""Hx35""Wx1""D MERV 6 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
4300482 | 12""H x 24""W x 2""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
4302777 | 24""H x 24""W x 20""D MERV 9 ProFitter® 3-Ply 3-Pocket Cube Filter | Profitter | Avl |
|
4309612 | 16-1/2""H x 36-1/2""W x 2""D MERV 8 Synthetic Media ProFitter® Standard Capacity Pleated Air Filter | Profitter | Avl |
|
4302975 | 16""H x 20""W x 2""D MERV <5 Steel Mesh ProFitter® Metal Filter | Profitter | Avl |
|
4301987 | 24""H x 24""W x 29""D MERV 11 Fiberglass ProFitter® 6-Pocket Air Filter | Profitter | Avl |
|
P606119 | P606119 Powercore Primary Air Filter | Donaldson Co | Avl |
|
4301396 | 16""H x 25""W x 4""D MERV 14 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
4302120 | 25""W x 16""H x 1""D (24 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
PA2518 | PA2518 12-1/8""OD Outer Air Filter | Baldwin Filters | Avl |
|
4302228 | 16""W x 25""H x 1""D (2 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4302419 | 12""W x 24""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4300846 | 20""H x 25""W x 1""D MERV 13 Synthetic Fiber ProFitter® High Capacity LEED Compliant Pleated Air Filter | Profitter | Avl |
|
4302420 | 16""W x 24""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302758 | 25""H x 20""W x 20""D MERV 9 ProFitter® 3-Ply 2-Pocket Cube Filter | Profitter | Avl |
|
4301128 | 10""H x 20""W x 1""D Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Profitter | Avl |
|
4301847 | 24""H x 24""W x 15""D MERV 13 Synthetic Fiber ProFitter® 8-Pocket Air Filter | Profitter | Avl |
|
110-730-003 | 24""H x 20""W x 12""D MERV 14 Microglass Single Header Extended Surface Air Filter | Koch Filter Corporation | Avl |
|
4300926 | 25""Hx25""Wx1""D MERV 5 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
4301491 | 20""W x 22""H x 1""D Pink/White Polyester ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
102-680-017 | 16"" x 25"" x 2"" MICRO-SAFE ES 30-35% Efficiency Synthetic Filter | Koch Filter Corporation | Avl |
|
4301718 | 20""H x 20""W x 6""D MERV 13 Fiberglass Single Header ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
4300496 | 18""H x 25""W x 2""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
102-700-024 | 15"" x 20"" x 4"" MULTI-PLEAT 30-35% Efficiency Merv 8 Std Capacity Pleated Filter | Koch Filter Corporation | Avl |
|
4301611 | 24""H x 18""W x 1""D MERV <5 Blue / White Fiberglass ProFitter® Dry Tackifier Filter Media Pad | Profitter | Avl |
|
4302795 | 24""H x 24""W x 20""D MERV 8 ProFitter® Anti-Microbial 2-Pocket Cube Filter | Profitter | Avl |
|
4303058 | 12""Hx24""Wx11-1/2""D 99.99% ProFitter® Microglass High Capacity HEPA Air Filter | Profitter | Avl |
|
4302431 | 20""W x 24""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4301783 | 20""H x 20""W x 29""D MERV 15 Synthetic Fiber ProFitter® 6-Pocket Air Filter | Profitter | Avl |
|
102-741-005 | 15""W x 20""H x 1""D MERV 8 Self-Supported High Capacity Multi-Pleat Elite™ Air Filter | Koch Filter Corporation | Avl |
|
4300682 | 18""H x 24""W x 1""D MERV 8 Synthetic Fiber ProFitter® Anti-Microbial Pleated Air Filter | Profitter | Avl |
|
4300475 | 20""H x 30""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
206-108-136 | 24""H x 24""W x 36""D MERV 12 Synthetic Fiber 8-Pocket Air Filter | Koch Filter Corporation | Avl |
|
4301865 | 20""H x 24""W x 29""D MERV 13 Synthetic Fiber ProFitter® 8-Pocket Air Filter | Profitter | Avl |
|
4302505 | 24""W x 12""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302214 | 16""W x 24""H x 1""D (8 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4302586 | 16""W x 20""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
133-2022-05 | 20"" x 115"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Koch Filter Corporation | Avl |
|
540-030-300 | 300"" x 30"" x 1"" MERV 5-10 SPRAYSTOP-S GREEN Air Filter-Pad | Koch Filter Corporation | Avl |
|
4302814 | 24""H x 12""W x 10""D MERV 10 ProFitter® 4-Ply 1-Pocket Cube Filter | Profitter | Avl |
|
4302262 | 20""W x 25""H x 1""D (7 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
574-048-135 | 48""W x 135'L x 1/2""Thk Blue/White Polyester MERV 4 Tackified Filter Media Roll | Koch Filter Corporation | Avl |
|
4302512 | 20""W x 15""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
P536732 | P536732 Radialseal Primary Air Filter | Donaldson Co | Avl |
|
4302082 | 18""W x 16""H x 1""D (3 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
102-740-053 | 16""W x 24""H x 2""D MERV 8 Self-Supported Standard Capacity Multi-Pleat Elite™ Air Filter | Koch Filter Corporation | Avl |
|
4302873 | 40""W x 45'L 2""Thk Blue/White Polyester MERV 8 ProFitter® Tackifier Filter Media Roll | Profitter | Avl |
|
572-014-025 | 25"" x 14"" x 1/2"" MERV 4 SS-5 Air Filter-Pad | Koch Filter Corporation | Avl |
|
115-753-015 | 90""H x 15""W x 1""D MERV 5 Synthetic Fiber Slip-On Air Filter | Koch Filter Corporation | Avl |
|
4302230 | 20""W x 25""H x 1""D (2 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4302900 | 25""W x 90'L 1""Thk Orange/White Polyester MERV 8 ProFitter® Heavy Dry Tackifier Filter Media Roll | Profitter | Avl |
|
4300574 | 10""H x 20""W x 1""D MERV 10 Synthetic Fiber ProFitter® High Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
4302965 | 16""H x 20""W x 2""D MERV <5 Aluminum ProFitter® Metal Filter | Profitter | Avl |
|
120-700-008 | 12"" x 24"" x 4"" MircoMAX 90-95% Efficiency Moist Resist. Mini-Pleat Filter | Koch Filter Corporation | Avl |
|
4301124 | 20""H x 24""W x 2""D Synthetic Fiber/Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Profitter | Avl |
|
4301950 | 20""H x 24""W x 29""D MERV 12 Synthetic Fiber ProFitter® 11-Pocket Air Filter | Profitter | Avl |
|
274-240-300 | 30"" x 24"" x 1"" C & I Fiberglass Disposable Filter | Koch Filter Corporation | Avl |
|
111-601-103 | 24"" x 12"" x 12"" DuraMAX 95% Single/Double Header Mini-Pleat Rigid Filter | Koch Filter Corporation | Avl |
|
4302288 | 20""W x 15""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4300573 | 10""H x 10""W x 1""D MERV 10 Synthetic Fiber ProFitter® High Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
4306753 | 20""H x 25-1/4""W x 3-3/4""D MERV 8 Synthetic Fiber ProFitter® High Capacity Pleated Air Filter | Profitter | Avl |
|
F73C-4AD-AD0 | 1/2"" PTF Excelon 250 psi 21.2 SCFM 0.01 Micron Aluminum Oil Removal Coalescing Filter | Norgren Inc Imi | Avl |
|
4302581 | 14""W x 20""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4303059 | 24""Hx24""Wx11-1/2""D 99.99% ProFitter® Microglass High Capacity HEPA Air Filter | Profitter | Avl |
|
4301660 | 24""H x 24""W x 12""D MERV 15 Fiberglass Box Style ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
4302202 | 20""W x 24""H x 1""D (4 Panels) Pink/White Polyester ProFitter® 3-Ply Linked Panel Air Filter | Profitter | Avl |
|
4301341 | 20""H x 25""W x 4""D MERV 11 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
4302674 | 16""W x 25""H x 1""D (2 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
P182052 | P182052 Finned Primary Air Filter | Donaldson Co | Avl |
|
4301635 | 20""H x 24""W x 12""D MERV 8 Fiberglass Box Style ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
4302614 | 25""W x 20""H x 1""D (5 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4301755 | 20""H x 24""W x 12""D MERV 15 Synthetic Fiber Single Header ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
209-104-236 | 24""H x 12""W x 36""D MERV 14 Synthetic Fiber 4-Pocket Air Filter | Koch Filter Corporation | Avl |
|
4300992 | 10""Hx20""Wx2""D MERV 6 ProFitter® Heavy Duty Polyester Disposable Air Filter | Profitter | Avl |
|
4301282 | 12""H x 24""W x 12""D MERV 13 80 - 85% 4V Synthetic Fiber ProFitter® V-Bank Style Mini Pleated Filter | Profitter | Avl |
|
133-2522-04 | 25"" x 92"" x 3"" MAXIGRID 30-35% Efficiency Synthetic Panel Filter | Koch Filter Corporation | Avl |
|
4302053 | 24""H x 24""W x 29""D MERV 8 Fiberglass ProFitter® 8-Pocket Air Filter | Profitter | Avl |
|
4301137 | 24""H x 24""W x 1""D Carbon Rating ProFitter® Honeycomb Odor Absorption Air Filter | Profitter | Avl |
|
RS4620 | RS4620 9-9/32""OD Radial Seal Outer Air Filter | Baldwin Filters | Avl |
|
575-020-020 | 20"" x 20"" x 1"" Polyester Pad Tackified Blue/White Air Filter | Koch Filter Corporation | Avl |
|
102-714-014 | 14"" x 25"" x 2"" MULTI-PLEAT GREEN 13 High Capacity Pleated Filter | Koch Filter Corporation | Avl |
|
206-106-136 | 24""H x 24""W x 36""D MERV 12 Synthetic Fiber 6-Pocket Air Filter | Koch Filter Corporation | Avl |
|
4300423 | 19""H x 27""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
102-680-022 | 24"" x 24"" x 2"" MICROSAFE 30-35% Efficiency Filter | Koch Filter Corporation | Avl |
|
4301292 | 20""H x 24""W x 12""D MERV 15 90 - 95% 2V Wet-Laid Microglass ProFitter® V-Bank Style Mini Pleated Filter w/Gasket | Profitter | Avl |
|
4301455 | 12""H x 12""W x 2""D MERV 15 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
P181030 | P181030 Primary Air Filter | Donaldson Co | Avl |
|
4301818 | 12""H x 24""W x 22""D MERV 15 Fiberglass ProFitter® 4-Pocket Air Filter | Profitter | Avl |
|
4300429 | 22""H x 22""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
4300516 | 8""H x 16""W x 1""D MERV 8 Synthetic Fiber ProFitter® High Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
4303029 | 24""Hx24""Wx11-1/2""D 95% ProFitter® DOP Microglass Standard Capacity HEPA Air Filter | Profitter | Avl |
|
4300456 | 14""H x 20""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Wire Backed Pleated Air Filter | Profitter | Avl |
|
4300908 | 16""Hx30""Wx1""D MERV 5 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
4300923 | 24""Hx24""Wx1""D MERV 5 ProFitter® Heavy Duty Fiberglass Disposable Air Filter | Profitter | Avl |
|
102-031-017 | 24"" x 20"" x 1"" MULTI-PLEAT 30-35% Efficiency Merv 8 High Capacity Pleated Filter | Koch Filter Corporation | Avl |
|
102-740-164 | 16""W x 24""H x 1""D MERV 8 Self-Supported Standard Capacity Multi-Pleat Elite™ Air Filter | Koch Filter Corporation | Avl |
|
P181059 | P181059 Finned Primary Air Filter | Donaldson Co | Avl |
|
4301762 | 20""H x 20""W x 12""D MERV 15 Synthetic Fiber ProFitter® 6-Pocket Air Filter | Profitter | Avl |
|
4300390 | 8""H x 30""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
102-031-013 | 24"" x 30"" x 1"" MULTI-PLEAT 30-35% Efficiency Merv 8 Synthetic Pleated Filter | Koch Filter Corporation | Avl |
|
4300392 | 10""H x 20""W x 1""D MERV 8 Synthetic Fiber ProFitter® Standard Capacity Self Supporting Pleated Air Filter | Profitter | Avl |
|
4301493 | 20""W x 25""H x 1""D Pink/White Polyester ProFitter® 3-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302503 | 24""W x 12""H x 1""D (4 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4302804 | 25""H x 16""W x 15""D MERV 8 ProFitter® Anti-Microbial 3-Pocket Cube Filter | Profitter | Avl |
|
4302549 | 22""W x 16""H x 1""D (6 Panels) Green/White Synthetic Fiber ProFitter® 4-Ply Ring Panel Air Filter | Profitter | Avl |
|
4301354 | 12""H x 16""W x 2""D MERV 11 Synthetic Fiber ProFitter® Mini Pleated Box Filter | Profitter | Avl |
|
274-140-250 | 14"" x 25"" x 1"" C & I Fiberglass Disposable Filter | Koch Filter Corporation | Avl |
|
4301736 | 24""H x 24""W x 6""D MERV 8 Synthetic Fiber Single Header ProFitter® Extended Surface Air Filter | Profitter | Avl |
|
572-025-135 | 25""W x 135'L x 1/2""Thk White Polyester MERV 4 Dry Filter Media Roll | Koch Filter Corporation | Avl |
|
