Showing 1 of 6
Part No. | Description | Manufacturer | Qty | RFQ |
---|---|---|---|---|
5527564 | 5527564 1"" Dia x 6.41"" OAL Indexable High Performance Insert Drill | Walter | Avl |
|
5765264 | 880-D1750L25-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
7803263 | P3D4700FS40M13 47.0mm 3xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
6328028 | A880-D1000C5-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8607220 | SS1000DRA220M8 0.905 8xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6327870 | TDS451A13100 13.100mm (0.5512) 3xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5723341 | A880-D1187P31-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328007 | TDS452A04900 4.900mm (0.2362) 7xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
7803319 | P4D1600FS20M04 16.0mm 4xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5674920 | B4215.UF31.349.Z1.175R-5 High Performance Indexable Insert Drill | Walter | Avl |
|
7803168 | P2D5200FS40M14 52.0mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5723698 | A880-D0812LX25-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5723463 | A880-D0531LX19-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
7803120 | P2D1650FS20M04 16.5mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
6328124 | TDS452A13000 13.000mm (0.5512) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8846607 | SF1000DRA210M3 0.3228 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6328212 | TDS452A18700 18.700mm (0.7874) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
3850924 | TDM105R3SCF16M 10.5mm (0.4134) 3xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5567385 | B4212.UF31.333.Z1.067R-5 High Performance Indexable Insert Drill | Walter | Avl |
|
5962234 | 881-D1500L20-05 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
8607175 | SS0375DRA085M5 0.354 5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765653 | 880-D3000L32-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8845409 | SF0750DRA150M3 0.630 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765441 | 880-D2450L25-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765366 | 880-D2500L25-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765255 | 880-D1750C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6327746 | TDS451A04623 4.623mm (0.2362) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765616 | 880-D4100C5-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765065 | 880-D1550C5-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765102 | 880-D1500L20-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
3850929 | TDM115R5SCF16M 11.5mm (0.4528) 5xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5765483 | 880-D3500L40-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5723344 | A880-D1250LX38-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765351 | 880-D3100C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5962390 | A881-D0687LX25-05 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
8607171 | SS1000DRA230M3 0.944 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
4099059 | TDM0354R8SCF050 0.3543 (9mm) 8xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5765528 | 880-D2700L32-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
7803359 | P4D4300FS40M12 43.0mm 4xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
8603865 | S100-DRZ1648-06G 0.6299 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6035687 | 870-1500-15LX075-5 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
6345353 | TDS453A17900 17.900mm (0.7087) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328222 | TDS452A19100 19.100mm (0.7874) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
7800119 | PHP235FS32M07-3D 23.5mm x 156mm Bright Finish High Performance Indexable Drill | Osg Usa Inc | Avl |
|
8607240 | SS0750DRA170M15 0.708 1.5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765253 | 880-D1250C4-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6327743 | TDS451A04400 4.400mm (0.2362) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8603931 | S125-DRZ13123938-12G 1.312 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765470 | 880-D3700C5-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8607193 | SS1000DRA200M5 0.826 5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
8603911 | S125-DRZ38114-12G 1.4961 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6770840 | 880-D0740V80-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765230 | 880-D1300C4-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5723237 | A880-D2375P38-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8600970 | DR-3000 3 High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
4099063 | TDM0433R8SCF063 0.4331 (11mm) 8xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
6660370 | 880-D0760LX50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765320 | 880-D1950L25-05 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328180 | TDS452A16700 16.700mm (0.7087) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
7802752 | P5D3600FS40M10 36.0mm 5xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
6328017 | TDS452A05558 5.558mm (0.2362) 6xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5723983 | A880-D1437LX38-05 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5962366 | 881-D2300L25-04 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
5962304 | 881-D1850L25-05 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
6328130 | TDS452A13500 13.500mm (0.5512) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8607225 | SS0375DRA085M15 0.354 1.5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5962326 | 881-D2000C4-04 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
52503013 | P3D1375FS150A10 1-3/8"" 3xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5765357 | 880-D2600C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8837224 | S150-DRZ16888440-15G 1.688 5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6327754 | TDS451A05106 5.106mm (0.2362) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8603908 | S150-DRZ18127250-15G 1.812 4xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765304 | 880-D1950C5-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328026 | TDS452A06200 6.200mm (0.3150) 6xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5746331 | R416.01-0350-20-05 T-Max® U stack drill | Sandvik Coromant | Avl |
|
8846603 | SF0625DRA115M3 0.3228 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
8607204 | SS0500DRA105M8 0.433 8xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
3992547 | TDM0492R8SS056 0.4921 (12.5mm) 8xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
4099034 | TDM0354R5SCF050 0.3543 (9mm) 5xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
7803279 | P3D6300FS40M16 63.0mm 3xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
6085531 | 870-1200-10L16-8 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
8837229 | S150-DRZ20001000015G S150-DRZ200010000-15G 2 5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6035699 | 870-1600-16L20-3 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
5962246 | 881-D1600C4-04 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
6239446 | 870-2100-21LX1-8 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
5765071 | 880-D1550C6-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8603896 | S125-DRZ15006000-12G 1.5 4xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6660432 | 880-D0830LX63-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765643 | 880-D2940L32-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8600931 | DR-2281-x1 DR-2281-X1 2.281 1xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6345292 | TDS453A13891 13.891mm (0.5512) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
7803123 | P2D1800FS25M05 18.0mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
6770838 | 880-D0700V80-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765570 | 880-D6100L40-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8607230 | SS0500DRA110M15 0.452 1.5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5094651 | B4013.UF19.13,0.Z02.39R Xtra-Tec® Drilling Tools EDP# 5094651 | Walter | Avl |
|
5765354 | 880-D3100L40-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328187 | TDS452A17400 17.400mm (0.7087) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765276 | 880-D1700C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765591 | 880-D2200C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765424 | 880-D3900L40-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328185 | TDS452A17200 17.200mm (0.7087) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5962301 | 881-D1850L25-02 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
8600868 | DR-1750-x3N DR-1750-X3N 1.75 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5567383 | B4212.UF31.301.Z1.060R-5 High Performance Indexable Insert Drill | Walter | Avl |
|
5723655 | A880-D0875LX25-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6770837 | 880-D0690V80-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5567481 | B4214.UF26.191.Z1.076R-2 High Performance Indexable Insert Drill | Walter | Avl |
|
5765461 | 880-D4300L50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6660451 | 880-D0710LX50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6426014 | 870-3000-30LX125-5 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
3992229 | TDM190R8SCF25M 19mm (0.7480) 8xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5689285 | B4214.UF51.572.Z1.229R-8 High Performance Indexable Insert Drill | Walter | Avl |
|
6345337 | TDS453A16670 16.670mm (0.7087) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328306 | TDS453A07145 7.145mm (0.3150) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328021 | TDS452A05800 5.800mm (0.2362) 6xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8603869 | S100-DRZ7501500-06G 0.75 2xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
8607259 | SF0625DRA130M15 0.531 1.5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6327785 | TDS451A07200 7.200mm (0.3150) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328347 | TDS453A10200 10.200mm (0.4724) 9xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6660367 | 880-D0690LX50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5724451 | A880-D0656P19-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
3850944 | TDM160R3SCF20M 16mm (0.6299) 3xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
7803155 | P2D3900FS40M12 39.0mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
7800103 | PHP155FS20M04-3D 15.5mm x 122mm Bright Finish High Performance Indexable Drill | Osg Usa Inc | Avl |
|
5765531 | 880-D4900L40-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6239466 | 870-2500-25L32-5 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
7800125 | PHP265FS32M08-3D 26.5mm x 165mm Bright Finish High Performance Indexable Drill | Osg Usa Inc | Avl |
|
8603880 | S100-DRZ1957-06G 19mm 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6660453 | 880-D0770LX50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8607161 | SS0625DRA140M3 0.570 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765165 | 880-D1400L20-05 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8604297 | S100-DRZ10002000-08G 1 2xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765560 | 880-D2150L25-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6345359 | TDS453A18400 18.400mm (0.7874) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6345315 | TDS453A14900 14.900mm (0.6299) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5160096 | B4017.ZB20.12,0.Z02.84R Xtra-Tec® Drilling Tools EDP# 5160096 | Walter | Avl |
|
6328086 | TDS452A10700 10.700mm (0.4724) 5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328072 | A880-D1000C6-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
7803360 | P4D4400FS40M12 44.0mm 4xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
6327760 | TDS451A05500 5.500mm (0.2362) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765197 | 880-D1600C6-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6341319 | 870-2300-23L25-10 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
6327776 | TDS451A06600 6.600mm (0.3150) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328341 | TDS453A09700 9.700mm (0.3937) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8845415 | SF1000DRA230M3 0.944 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
8607173 | SS1000DRA250M3 1.004 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6328035 | A880-D1250C5-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6327911 | TDS451A15700 15.700mm (0.6299) 2.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
4099020 | TDM0571R3SCF063 0.5709 (14.5mm) 3xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
3851573 | TDM0630R5SS069 0.6299 (16mm) 5xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5723794 | A880-D1125LX31-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328299 | TDS453A06630 6.630mm (0.3150) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8607236 | SS0625DRA140M15 0.570 1.5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6328213 | TDS453A03455 3.455mm (0.2362) 9xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6660380 | 880-D0810V80-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765530 | 880-D2700L32-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6327921 | TDS451A16500 16.500mm (0.7087) 3xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6327915 | TDS451A16000 16.000mm (0.6299) 2.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765389 | 880-D2000C6-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328071 | A880-D1000C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5689139 | B4215.UF38.445.Z1.222R-7 High Performance Indexable Insert Drill | Walter | Avl |
|
5765260 | 880-D1250C4-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6345130 | TDS453A12900 12.900mm (0.5512) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6085539 | 870-1400-14L20-8 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
6035645 | 870-1250-11LX063-5 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
3992487 | TDM230R5SCF25M 23mm (0.9055) 5xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
8603890 | S125-DRZ13755500-12G 1.375 4xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
3992555 | TDM0709R8SS075 0.7087 (18mm) 8xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
6324499 | TDS453A11800 11.800mm (0.4724) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5962375 | A881-D0625LX19-02 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
6327927 | TDS451A17000 17.000mm (0.7087) 3xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6327728 | TDS451A04100 4.100mm (0.2362) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6328163 | TDS452A15400 15.400mm (0.6299) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6660454 | 880-D0780LX50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
7803163 | P2D4700FS40M13 47.0mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5962214 | 881-D1400L20-05 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
5765216 | 880-D1270C6-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6345334 | TDS453A16400 16.400mm (0.7087) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765632 | 880-D4000L40-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6327801 | TDS451A08433 8.433mm (0.3937) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5681868 | B4212.F40.46.Z1.092R-7 Xtra-Tec® Drilling Tools EDP# 5681868 | Walter | Avl |
|
8600985 | DR-3875-x1 DR-3875-X1 3.875 1xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6328323 | TDS453A08433 8.433mm (0.3937) 9xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
7803264 | P3D4800FS40M13 48.0mm 3xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5765547 | 880-D5300L50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
3850949 | TDM180R5SCF25M 18mm (0.7087) 5xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
8846578 | SF1000DRA210M8 0.3228 8xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6660368 | 880-D0720LX50-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
3992230 | TDM200R8SCF25M 20mm (0.7874) 8xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5746319 | R416.01-0310-20-05 T-Max® U stack drill | Sandvik Coromant | Avl |
|
52503011 | P3D0750FS100A06 3/4"" 3xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
52505009 | P5D0656FS075A04 21/32"" 5xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5689135 | B4215.UF38.381.Z1.191R-6 High Performance Indexable Insert Drill | Walter | Avl |
|
8837212 | S100-DRx0984-5-07 S100-DRX0984-5-07 0.984 5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6327817 | TDS451A09600 9.600mm (0.3937) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765481 | 880-D4200L40-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
7803127 | P2D2000FS25M06 20.0mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5545009 | B4212.UF31.238.Z1.048R-3 High Performance Indexable Insert Drill | Walter | Avl |
|
8600800 | DR-1125 1.125 High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
52504017 | P4D1625FS150A12 1-5/8"" 4xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
7803125 | P2D1900FS25M06 19.0mm 2xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5027592 | B3213.U5F.0206.Z01.062R STARDRILL Drilling Tools EDP# 5027592 | Walter | Avl |
|
8603842 | S75-DRZ1442-05G 0.5512 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5723430 | A880-D1875LX38-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8845407 | SF0625DRA140M3 0.570 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5724015 | A880-D1375LX38-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328237 | TDS453A04090 4.090mm (0.2362) 10xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8600686 | CD-1500-LC 1.6 High-Performance Indexable Core Drill | Kyocera Precision Tools Inc | Avl |
|
8600784 | DR-0969 0.969 High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5567440 | B4213.UF31.301.Z1.090R-5 High Performance Indexable Insert Drill | Walter | Avl |
|
6328155 | TDS452A14700 14.700mm (0.6299) 4xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8846618 | SF0500DRA085M8 0.3228 8xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
5765386 | 880-D2000C5-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
5765385 | 880-D2100L25-04 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328055 | TDS452A08334 8.334mm (0.3937) 5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6327993 | A880-D0812C4-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8845431 | SF1000DRA230M5 0.944 5xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
3851566 | TDM0551R3SS056 0.5512 (14mm) 3xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
7800121 | PHP245FS32M08-3D 24.5mm x 159mm Bright Finish High Performance Indexable Drill | Osg Usa Inc | Avl |
|
52503021 | P3D2000FS150A14 2"" 3xD Phoenix® Flat Shank Indexable Twist Drill | Phoenix | Avl |
|
5962372 | A881-D0562LX19-05 CoroDrill® 881 indexable insert drill | Sandvik Coromant | Avl |
|
4099051 | TDM0787R5SCF100 0.7874 (20mm) 5xD VICTORY Top Drill M1™ Indexable Drill Body | Widia Victory | Avl |
|
5723694 | A880-D0812LX25-02 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6425992 | 870-2700-27L32-3 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
5567386 | B4212.UF31.341.Z1.068R-5 High Performance Indexable Insert Drill | Walter | Avl |
|
6035759 | 870-2000-20L25-3 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
5765404 | 880-D3400L40-05 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
8600803 | DR-1142-x3N DR-1142-X3N 1.142 3xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6345278 | TDS453A13500 13.500mm (0.5512) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
6345329 | TDS453A16000 16.000mm (0.6299) 8xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5765268 | 880-D1750L25-05 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6035672 | 870-1400-14LX075-5 CoroDrill® 870 exchangeable tip drill | Sandvik Coromant | Avl |
|
5723284 | A880-D1562LX38-05 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
6328074 | TDS452A09700 9.700mm (0.3937) 5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
8846623 | SF0625DRA130M8 0.3228 8xD High-Performance Indexable Drill | Kyocera Precision Tools Inc | Avl |
|
6327848 | TDS451A11300 11.300mm (0.4724) 3.5xD AlTiN Carbide 2-FL Through Coolant High Performance Drill | Widia | Avl |
|
5746530 | R416.01-0550-20-05 T-Max® U stack drill | Sandvik Coromant | Avl |
|
5723372 | A880-D2000P38-03 CoroDrill® 880 indexable insert drill | Sandvik Coromant | Avl |
|
