Thank you for your interest in our currently available Counters And Cabinet Systems industrial parts that we have ready for purchase on Stacked Industrials. On this page, customers can find highly sought-after products, including those such as industrial product part number FCF3C242334-C, FCF3C242334-M, FCF3C242934-C, FCF3C242934-M, FCF3L362334-C, and more. If you are interested in a particular Counters And Cabinet Systems component, you may request a quote for your comparisons at any time through the submission of an RFQ form. As you fill out an RFQ Form, we ask that you provide us with as much detail as you can so that our team members may tailor a solution that accommodates your unique needs. Complete a form at your earliest convenience, and we look forward to serving you and your Counters And Cabinet Systems part needs.
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
FCF3C242334-C | 23""D x 24""W x 34""H Wild Cherry C-Flex™ 3-Hole F... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3C242334-M | 23""D x 24""W x 34""H Maple C-Flex™ 3-Hole Finish ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3C242934-C | 29""D x 24""W x 34""H Wild Cherry C-Flex™ 3-Hole F... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3C242934-M | 29""D x 24""W x 34""H Maple C-Flex™ 3-Hole Finish ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L362334-C | 23""D x 36""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L362334-M | 23""D x 36""W x 34""H Maple C-Flex™ 3-Hole Cup(L) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L362934-C | 29""D x 36""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L362934-M | 29""D x 36""W x 34""H Maple C-Flex™ 3-Hole Cup(L) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L482334-C | 23""D x 48""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L482334-M | 23""D x 48""W x 34""H Maple C-Flex™ 3-Hole Cup(L) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L482934-C | 29""D x 48""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3L482934-M | 29""D x 48""W x 34""H Maple C-Flex™ 3-Hole Cup(L) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R362334-C | 23""D x 36""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R362334-M | 23""D x 36""W x 34""H Maple C-Flex™ 3-Hole Cup(R) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R362934-C | 29""D x 36""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R362934-M | 29""D x 36""W x 34""H Maple C-Flex™ 3-Hole Cup(R) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R482334-C | 23""D x 48""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R482334-M | 23""D x 48""W x 34""H Maple C-Flex™ 3-Hole Cup(R) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R482934-C | 29""D x 48""W x 34""H Wild Cherry C-Flex™ 3-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF3R482934-M | 29""D x 48""W x 34""H Maple C-Flex™ 3-Hole Cup(R) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4L482334-C | 23""D x 48""W x 34""H Wild Cherry C-Flex™ 4-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4L482334-M | 23""D x 48""W x 34""H Maple C-Flex™ 4-Hole Cup(L) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4L482934-C | 29""D x 48""W x 34""H Wild Cherry C-Flex™ 4-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4L482934-M | 29""D x 48""W x 34""H Maple C-Flex™ 4-Hole Cup(L) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4R482334-C | 23""D x 48""W x 34""H Wild Cherry C-Flex™ 4-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4R482334-M | 23""D x 48""W x 34""H Maple C-Flex™ 4-Hole Cup(R) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4R482934-C | 29""D x 48""W x 34""H Wild Cherry C-Flex™ 4-Hole C... | Pan Oston Company | Cup Dispensers | RFQ |
FCF4R482934-M | 29""D x 48""W x 34""H Maple C-Flex™ 4-Hole Cup(R) ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF5C362334-C | 23""D x 36""W x 34""H Wild Cherry C-Flex™ 5-Hole F... | Pan Oston Company | Cup Dispensers | RFQ |
FCF5C362334-M | 23""D x 36""W x 34""H Maple C-Flex™ 5-Hole Finish ... | Pan Oston Company | Cup Dispensers | RFQ |
FCF5C362934-C | 29""D x 36""W x 34""H Wild Cherry C-Flex™ 5-Hole F... | Pan Oston Company | Cup Dispensers | RFQ |
FCF5C362934-M | 29""D x 36""W x 34""H Maple C-Flex™ 5-Hole Finish ... | Pan Oston Company | Cup Dispensers | RFQ |
FCFCD242334-C | 23""D x 24""W x 34""H C-Flex™ Wild Cherry 7-Hole 1... | Pan Oston Company | Counter System ... | RFQ |
FCFCD242334-M | 23""D x 24""W x 34""H C-Flex™ Kensington Maple 7-H... | Pan Oston Company | Counter System ... | RFQ |
FCFCD242934-C | 29""D x 24""W x 34""H C-Flex™ Wild Cherry 7-Hole 1... | Pan Oston Company | Counter System ... | RFQ |
FCFCD242934-M | 29""D x 24""W x 34""H C-Flex™ Kensington Maple 7-H... | Pan Oston Company | Counter System ... | RFQ |
FCFCD362334-C | 23""D x 36""W x 34""H C-Flex™ Wild Cherry 11-Hole ... | Pan Oston Company | Counter System ... | RFQ |
FCFCD362334-M | 23""D x 36""W x 34""H C-Flex™ Kensington Maple 11-... | Pan Oston Company | Counter System ... | RFQ |
FCFCD362934-C | 29""D x 36""W x 34""H C-Flex™ Wild Cherry 11-Hole ... | Pan Oston Company | Counter System ... | RFQ |
FCFCD362934-M | 29""D x 36""W x 34""H C-Flex™ Kensington Maple 11-... | Pan Oston Company | Counter System ... | RFQ |
FCFCD482334-C | 23""D x 48""W x 34""H C-Flex™ Wild Cherry 15-Hole ... | Pan Oston Company | Counter System ... | RFQ |
FCFCD482334-M | 23""D x 48""W x 34""H C-Flex™ Kensington Maple 15-... | Pan Oston Company | Counter System ... | RFQ |
FCFCD482934-C | 29""D x 48""W x 34""H C-Flex™ Wild Cherry 15-Hole ... | Pan Oston Company | Counter System ... | RFQ |
FCFCD482934-M | 29""D x 48""W x 34""H C-Flex™ Kensington Maple 15-... | Pan Oston Company | Counter System ... | RFQ |
FCFCW90-OC2334-C | 23""D x 23"" x 34""H C-Flex™ 90° Wild Cherry Lamin... | Pan Oston Company | Counter System ... | RFQ |
FCFCW90-OC2334-M | 23""D x 23"" x 34""H C-Flex™ 90° Kensington Maple ... | Pan Oston Company | Counter System ... | RFQ |
FCFCW90-OC2934-C | 29""D x 29"" x 34""H C-Flex™ 90° Wild Cherry Lamin... | Pan Oston Company | Counter System ... | RFQ |
FCFCW90-OC2934-M | 29""D x 29"" x 34""H C-Flex™ 90° Kensington Maple ... | Pan Oston Company | Counter System ... | RFQ |
FCFDR182334-C | 23""D x 18""W x 34""H C-Flex™ Wild Cherry 1-Door C... | Pan Oston Company | Counter System ... | RFQ |
FCFDR182334-M | 23""D x 18""W x 34""H C-Flex™ Kensington Maple 1-D... | Pan Oston Company | Counter System ... | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote