Thank you for your interest in our currently available A C And Refrigeration industrial parts that we have ready for purchase on Stacked Industrials. On this page, customers can find highly sought-after products, including those such as industrial product part number 0450681, 0450682, 0450683, 0450684, 0450685, and more. If you are interested in a particular A C And Refrigeration component, you may request a quote for your comparisons at any time through the submission of an RFQ form. As you fill out an RFQ Form, we ask that you provide us with as much detail as you can so that our team members may tailor a solution that accommodates your unique needs. Complete a form at your earliest convenience, and we look forward to serving you and your A C And Refrigeration part needs.
Armored Capillary Tubing | Dryer Housings | Line Set Covers and Kits |
Line Sets | Refrigerant Recovery Systems | Refrigerant Tanks |
Refrigeration Tubing | Vacuum Pumps |
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
0450681 | 1/8""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
0450682 | 3/16""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
0450683 | 1/4""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
0450684 | 5/16""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
0450685 | 3/8""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
0450686 | 1/2""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
0450687 | 3/4""OD x 50' Copper Refrigeration Tubing | Profitter | Refrigeration T... | RFQ |
15115 | 110v 10 oz Capacity 1.5 cfm Flow Rate One Stage Va... | Robinair | Vacuum Pumps | RFQ |
15120A | 115v 15.5 oz Capacity 10 cfm Flow Rate Two Stage V... | Robinair | Vacuum Pumps | RFQ |
15150 | 115v 7.4 oz Capacity 1.5 cfm Flow Rate Two Stage V... | Robinair | Vacuum Pumps | RFQ |
15300 | 115v 9.5 oz Capacity 3 cfm Flow Rate Two Stage Vac... | Robinair | Vacuum Pumps | RFQ |
15310 | 110v 8.5 oz Capacity 3 cfm Flow Rate One Stage Vac... | Robinair | Vacuum Pumps | RFQ |
15400 | 115v 15 oz Capacity 4 cfm Flow Rate Two Stage Vacu... | Robinair | Vacuum Pumps | RFQ |
15500 | 115v 9.5 oz Capacity 5 cfm Flow Rate Two Stage Vac... | Robinair | Vacuum Pumps | RFQ |
15510 | 110v 10 oz Capacity 5 cfm Flow Rate One Stage Vacu... | Robinair | Vacuum Pumps | RFQ |
15600 | 115v 15 oz Capacity 6 cfm Flow Rate Two Stage Vacu... | Robinair | Vacuum Pumps | RFQ |
15800 | 115v 16 oz Capacity 8 cfm Flow Rate Two Stage Vacu... | Robinair | Vacuum Pumps | RFQ |
17121 | 30lb Refillable Refrigerant Tank | Robinair | Refrigerant Tan... | RFQ |
17506 | 50lb Refillable Refrigerant Tank | Robinair | Refrigerant Tan... | RFQ |
17572 | 50lb Refillable Refrigerant Tank | Robinair | Refrigerant Tan... | RFQ |
230-CP4 | 4"" SpeediChannel™ Ductless Systems Union Coupling | Diversitech | Line Set Covers... | RFQ |
230-D4 | 4"" SpeediChannel™ Ductless Systems Line Set Cover | Diversitech | Line Set Covers... | RFQ |
230-IK3 | 3"" SpeediChannel™ Ductless Systems SpeediChannel™... | Diversitech | Line Set Covers... | RFQ |
230-IK4 | 4"" SpeediChannel™ Ductless Systems SpeediChannel™... | Diversitech | Line Set Covers... | RFQ |
230-WC4 | 4"" SpeediChannel™ Ductless Systems Wall Penetrati... | Diversitech | Line Set Covers... | RFQ |
34102 | 30lb Refillable Refrigerant Tank | Robinair | Refrigerant Tan... | RFQ |
40330 | Piercing Valves w/ Valve Cores Brass Fits 3/16""/1... | Robinair | Refrigerant Tan... | RFQ |
6363204879802 | 1/4""OD x 100' 1406PSI ASTM B88 Refrigeration Soft... | Jmf Company | Refrigeration T... | RFQ |
6363206879802 | 3/8""OD x 100' 984PSI ASTM B88 Refrigeration Soft ... | Jmf Company | Refrigeration T... | RFQ |
6363208879802 | 1/2""OD x 100' 727PSI ASTM B88 Refrigeration Soft ... | Jmf Company | Refrigeration T... | RFQ |
6363210859802 | 5/8""OD x 50' 618PSI ASTM B88 Refrigeration Soft C... | Jmf Company | Refrigeration T... | RFQ |
6363210879802 | 5/8""OD x 100' 618PSI ASTM B88 Refrigeration Soft ... | Jmf Company | Refrigeration T... | RFQ |
6363214859802 | 7/8""OD x 50' 582PSI ASTM B88 Refrigeration Soft C... | Jmf Company | Refrigeration T... | RFQ |
6363218859802 | 1-1/8""OD x 50' 494PSI ASTM B88 Refrigeration Soft... | Jmf Company | Refrigeration T... | RFQ |
6363222859802 | 1-3/8""OD x 50' 439PSI ASTM B88 Refrigeration Soft... | Jmf Company | Refrigeration T... | RFQ |
6363226859802 | 1-5/8""OD x 50' 408PSI ASTM B88 Refrigeration Soft... | Jmf Company | Refrigeration T... | RFQ |
BC1 | 10'x0.031""IDx0.081""OD Copper Capillary Refrigera... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
BC2 | 12'x0.040""IDx0.093""OD Copper Capillary Refrigera... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
BC4 | 12'x0.064""IDx0.125""OD Copper Capillary Refrigera... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
FDD15-02 | 1/4""NPT 15scfm Zinc/Steel Desiccant Air/Gas Dryer... | Parker Hannifin Corp Filter Operation | Dryer Housings | RFQ |
FDD30-04 | 1/2""NPT 30scfm Zinc/Steel Desiccant Air/Gas Dryer... | Parker Hannifin Corp Filter Operation | Dryer Housings | RFQ |
RG3 | 115v Oil-Less Refrigerant Recovery Machine for Res... | Robinair | Refrigerant Rec... | RFQ |
RG6 | 115V Oil-Less Refrigerant Recovery Machine | Robinair | Refrigerant Rec... | RFQ |
SEC99AA-24C | 24"" 690 psi Brass Armored Capillary w/ 1 Straight... | Johnson Controls Inc | Armored Capilla... | RFQ |
SNAT185 | 5' 0.125"" ID Black Neoprene Air Pressure Refriger... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
SNAT3165 | 5' 0.180"" ID Black Neoprene Air Pressure Refriger... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
SSRT185 | 5' 0.125"" ID Red Silicone Air Pressure Refrigerat... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
SSRT3165 | 5' 0.180"" ID Red Silicone Air Pressure Refrigerat... | Sealed Unit Parts Co Inc | Refrigeration T... | RFQ |
SUD8358 | 1/4"" X 1/4"" OD Copper/Magnetic 501 psi UV Dye Dr... | Sealed Unit Parts Co Inc | Dryer Housings | RFQ |
T42150 | 15ft 1/4"" Liquid, 1/2"" Suction Indoor Refrigerat... | Friedrich Air Conditioning Co | Line Sets | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote