Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
13447FLB164955 | 16' 3"" x 1/4"" 6 TPI 0.025"" Flex Back Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13459RPB185740 | 18' 10"" x 1-1/2"" 3-4 TPI 0.050"" RX+® Band Saw B... | Lenox | Welded Band Saw... | RFQ |
1345D2C1464 | LENOX 01345 Diemaster 2 1 4 x 0 025 x 6 TPI (Price... | Lenox | Band Saw Coil S... | RFQ |
13462FLB103150 | 10' 4"" x 3/4"" 3 TPI 0.032"" Flex Back Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13486RPB257720 | 25' 4"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13487TRB92825 | 9' 3-1/4"" x 1"" 2-3 TPI 0.035"" Tri-Master® Band ... | Lenox | Welded Band Saw... | RFQ |
13488RPB226755 | 22' 2"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13491RPB237290 | 23' 11"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13493RPB288790 | 28' 10"" x 2"" 3-4 TPI 0.063"" RX+® EHS Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13494D2B51640 | 5' 4-1/2"" x 3/8"" 4 TPI 0.035"" Diemaster 2® Band... | Lenox | Welded Band Saw... | RFQ |
13502RPB247480 | 24' 6-1/2"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Bl... | Lenox | Welded Band Saw... | RFQ |
13505FLB92895 | 9' 6"" x 3/8"" 4 TPI 0.025"" Flex Back Band Saw Bl... | Lenox | Welded Band Saw... | RFQ |
13516RPB195790 | 19' x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
1351D2C3895 | LENOX 01351 Die 2: 3/8 x .035 x 6H TPI (Priced per... | Lenox | Band Saw Coil S... | RFQ |
13522NEB72335 | 7' 8"" x 3/4"" 18 TPI 0.032"" Neo-Type® Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13528RPB288800 | 28' 10-1/2"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13531RPB278300 | 27' 2-3/4"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Bl... | Lenox | Welded Band Saw... | RFQ |
13533TRB134215 | 13' 10"" x 1"" 3 TPI 0.035"" Tri-Master® Band Saw ... | Lenox | Welded Band Saw... | RFQ |
13538FLB103075 | 10' 1"" x 1/2"" 14 TPI 0.025"" Flex Back Band Saw ... | Lenox | Welded Band Saw... | RFQ |
13543TRB185600 | 18' 4-1/2"" x 1-1/4"" 3 TPI 0.042"" Tri-Master® Ba... | Lenox | Welded Band Saw... | RFQ |
1355D2C12127 | LENOX 01355 Die 2: 1/2 x .035 x 6 Hook TPI (Priced... | Lenox | Band Saw Coil S... | RFQ |
13571GTB154640 | 15' 2-5/8"" x 1-1/2"" 4-6 TPI 0.050"" Contestor GT... | Lenox | Welded Band Saw... | RFQ |
13577RPB288635 | 28' 4"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13583WCB134025 | 13' 2-1/2"" x 1-1/4"" 1.3 TPI 0.042"" Woodmaster C... | Lenox | Welded Band Saw... | RFQ |
13585TRB92840 | 9' 3-3/4"" x 3/4"" 3 TPI 0.035"" Tri-Master® Band ... | Lenox | Welded Band Saw... | RFQ |
13588COBFM144420 | 14' 6"" x 1"" 2-3 TPI 0.035"" Contestor GT® VPVR F... | Lenox | Welded Band Saw... | RFQ |
13590FLB103300 | 10' 10"" x 3/8"" 3 TPI 0.025"" Flex Back Band Saw ... | Lenox | Welded Band Saw... | RFQ |
13591D2B72310 | 7' 7"" x 1/2"" 8-12 TPI 0.025"" Diemaster 2® Band ... | Lenox | Welded Band Saw... | RFQ |
13599TCB288585 | 28' 2"" x 2-5/8"" 1.8-2.0 TPI 0.063"" TNT CT® Band... | Lenox | Welded Band Saw... | RFQ |
13604MGB216655 | 21' 10"" x 1-1/4"" Coarse 0.042"" MasterGrit® Band... | Lenox | Welded Band Saw... | RFQ |
13605RPB288685 | 28' 6"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13610D2B123860 | 12' 8"" x 1/2"" 6 TPI 0.025"" Diemaster 2® Band Sa... | Lenox | Welded Band Saw... | RFQ |
13617RPB185740 | 18' 10"" x 1-1/2"" 3-4 TPI 0.050"" RX+® VVREHS Ban... | Lenox | Welded Band Saw... | RFQ |
13618RPB226755 | 22' 2"" x 1-1/2"" 3-4 TPI 0.050"" RX+® Band Saw Bl... | Lenox | Welded Band Saw... | RFQ |
13625RPB247315 | 24' x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13626D2B92770 | 9' 1"" x 1/2"" 8-12 TPI 0.025"" Diemaster 2® Band ... | Lenox | Welded Band Saw... | RFQ |
13627TRB82690 | 8' 10"" x 1/2"" 3 TPI 0.025"" Tri-Master® Band Saw... | Lenox | Welded Band Saw... | RFQ |
13634RPB309295 | 30' 6"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13636D2B103125 | 10' 3"" x 3/8"" 14-18 TPI 0.025"" Diemaster 2® Ban... | Lenox | Welded Band Saw... | RFQ |
13638RPB247470 | 24' 6"" x 2"" 3-4 TPI 0.063"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13644RPB154570 | 15' x 1-1/2"" 3-4 TPI 0.050"" RX+® Band Saw Blade | Lenox | Welded Band Saw... | RFQ |
13646TRB133960 | 13' x 1-1/4"" 1.5-2.3 TPI 0.042"" Tri-Master® Band... | Lenox | Welded Band Saw... | RFQ |
13649RPB206300 | 20' 8"" x 1-1/2"" 3-4 TPI 0.050"" RX+® Band Saw Bl... | Lenox | Welded Band Saw... | RFQ |
13652WTB92815 | 9' 2-3/4"" x 2"" 0.7-1.0 TPI 0.035"" Woodmaster C®... | Lenox | Welded Band Saw... | RFQ |
13657FLB113380 | 11' 1"" x 1/2"" 4 TPI 0.025"" Flex Back Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13659FLB123835 | 12' 7"" x 3/4"" 6 TPI 0.032"" Flex Back Band Saw B... | Lenox | Welded Band Saw... | RFQ |
13665FLB72375 | 7' 9-1/2"" x 3/8"" 3 TPI 0.025"" Flex Back Band Sa... | Lenox | Welded Band Saw... | RFQ |
13672GTBFM144570 | 14' 11-7/8"" x 1-1/4"" 2-3 TPI 0.042"" Contestor G... | Lenox | Welded Band Saw... | RFQ |
13685TRBQM123810 | 12' 6"" x 1-1/4"" 3-4 TPI 0.042"" Tri-Master® Band... | Lenox | Welded Band Saw... | RFQ |
13686FLB93035 | 9' 11-1/2"" x 1"" 2 TPI 0.035"" Flex Back Band Saw... | Lenox | Welded Band Saw... | RFQ |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote