Stacked Industrials is your sourcing solution for Grinding And Combination Wheels parts, presenting an unrivaled inventory containing top quality industrial products such as part numbers 00048011649986, 00051111504406, 00051111504420, 00051111504437, 00051111504451, and more. As you explore our current set of offerings along with Grinding And Combination Wheels components, you may utilize our RFQ service to quickly request quotes for your comparisons with ease. As you complete our form, we ask that you provide us details such as your target price and expected shipping time frame so that we may best tailor a solution fit for your needs. With industry experts on standby 24/7x365, responses will be given in just 15 minutes or less. Get started today for Grinding And Combination Wheels parts and see how we can assist you with your requirements.
Part No. | Description | Manufacturer | Category | RFQ |
---|---|---|---|---|
00048011649986 | 4-1/2"" x 1/4"" x 7/8"" Arbor 36-Grit Type 27 Cubi... | 3m Products | Bonded Abrasive... | RFQ |
00051111504406 | 4-1/2"" x 1/8"" x 7/8"" 36 Grit Cubitron™ GREEN CO... | 3m Products | Bonded Abrasive... | RFQ |
00051111504420 | 4-1/2"" x 1/8"" x 7/8"" 46-Grit Cubitron™ GREEN CO... | 3m Products | Bonded Abrasive... | RFQ |
00051111504437 | 4-1/2"" x 1/8"" x 7/8"" 60 Grit Cubitron™ GREEN CO... | 3m Products | Bonded Abrasive... | RFQ |
00051111504451 | 7"" x 1/8"" x 7/8"" 36-Grit Cubitron™ GREEN CORPS ... | 3m Products | Bonded Abrasive... | RFQ |
00051111511640 | 4-1/2"" x 1/8"" x 5/8"" -11 36-Grit Cubitron™ GREE... | 3m Products | Bonded Abrasive... | RFQ |
00051111559581 | 7"" x 1/4"" x 5/8""-11 Green Corps 24-Grit Cubitro... | 3m Products | Bonded Abrasive... | RFQ |
00051111559598 | 7"" x 1/4"" x 5/8""-11 Green Corps 36-Grit Cubitro... | 3m Products | Bonded Abrasive... | RFQ |
00051111559604 | 4-1/2"" x 1/4"" x 5/8""-11 Green Corps 24-Grit Cub... | 3m Products | Bonded Abrasive... | RFQ |
00051111559611 | 4-1/2"" x 1/4"" x 5/8""-11 Green Corps 36-Grit Cub... | 3m Products | Bonded Abrasive... | RFQ |
00051111559895 | 7"" x 1/4"" x 7/8"" 24-Grit Cubitron™ Depressed Ce... | 3m Products | Bonded Abrasive... | RFQ |
00051111559918 | 4-1/2"" x 1/4"" x 7/8"" Green Corps 24-Grit Cubitr... | 3m Products | Bonded Abrasive... | RFQ |
00051111559925 | 4-1/2"" x 1/4"" x 7/8"" 36-Grit Cubitron™ Depresse... | 3m Products | Bonded Abrasive... | RFQ |
00051115665448 | 4-1/2""x1/4""x7/8"" Type27 36+ Grade 3M™ HIGH PERF... | 3m Products | Bonded Abrasive... | RFQ |
00051115665455 | 5""x1/4""x7/8"" Type27 36+ Grade 3M™ HIGH PERF Dep... | 3m Products | Bonded Abrasive... | RFQ |
00051115665479 | 7""x1/4""x7/8"" Type27 36+ Grade 3M™ HIGH PERF Dep... | 3m Products | Bonded Abrasive... | RFQ |
00051115665486 | 9""x1/4""x7/8"" Type27 36+ Grade 3M™ HIGH PERF Dep... | 3m Products | Bonded Abrasive... | RFQ |
00051115665493 | 5""x1/4""x5/8""-11 Type27 36+ Grade 3M™ HIGH PERF ... | 3m Products | Bonded Abrasive... | RFQ |
00051115665523 | 9""x1/4""x5/8""-11 Type27 36+ Grade 3M™ HIGH PERF ... | 3m Products | Bonded Abrasive... | RFQ |
00051115784668 | 4-1/2"" x 1/4"" x 7/8"" Type 27 Ceramic Grain Depr... | 3m Products | Bonded Abrasive... | RFQ |
00051115784675 | 5"" x 1/4"" x 7/8"" Type 27 Ceramic Grain Depresse... | 3m Products | Bonded Abrasive... | RFQ |
00051115784682 | 4"" x 1/4"" x 5/8-11 INT Type 27 Ceramic Grain Dep... | 3m Products | Bonded Abrasive... | RFQ |
00051115784699 | 4"" x 1/4"" x 3/8"" Type 27 Ceramic Grain Depresse... | 3m Products | Bonded Abrasive... | RFQ |
00051125871532 | 9"" x 1/4"" x 5/8-11 INT Type 27 Ceramic Grain Dep... | 3m Products | Bonded Abrasive... | RFQ |
00051125872096 | 4-1/2"" x 1/4"" x 7/8"" Type 27 Ceramic Grain Depr... | 3m Products | Bonded Abrasive... | RFQ |
00051125873970 | 4.5"" x 1/4"" x 5/8-11"" 87397 T27 ANSI 3M™ Silver... | 3m Products | Bonded Abrasive... | RFQ |
00051125874465 | 5"" x 1/4"" x 5/8-11"" 87446 T27 3M™ Silver Quick ... | 3m Products | Bonded Abrasive... | RFQ |
00051125874472 | 6 x 1/4 x 5/8-11"" ANSI 87447 T27 3M™ Silver Depre... | 3m Products | Bonded Abrasive... | RFQ |
00051125874489 | 7"" x 1/4"" x 5/8-11"" 87448 T27 ANSI 3M™ Silver Q... | 3m Products | Bonded Abrasive... | RFQ |
00051125874496 | 9"" x 1/4"" x 5/8-11 87449 T27 3M™ Silver Quick Ch... | 3m Products | Bonded Abrasive... | RFQ |
00051125874502 | 6"" x 1/4"" x 7/8"" 87450 T27 3M™ Silver Depressed... | 3m Products | Bonded Abrasive... | RFQ |
00051125874519 | 7"" x 1/4"" x 7/8"" 87451 T27 3M™ Silver Depressed... | 3m Products | Bonded Abrasive... | RFQ |
00051125874526 | 9"" x 1/4"" x 7/8"" 87452 T27 3M™ Silver Depressed... | 3m Products | Bonded Abrasive... | RFQ |
00051125874533 | 4.5"" x 1/4"" x 7/8"" 87453 T27 3M™ Silver Depress... | 3m Products | Bonded Abrasive... | RFQ |
00051125874540 | 5"" x 1/4"" x 7/8"" 87454 T27 3M™ Silver Depressed... | 3m Products | Bonded Abrasive... | RFQ |
00051125874557 | 4"" x 1/4"" x 3/8"" 87455 T27 3M™ Silver Depressed... | 3m Products | Bonded Abrasive... | RFQ |
00051125874564 | 4"" x 1/4"" x 5/8"" 87456 T27 3M™ Silver Depressed... | 3m Products | Bonded Abrasive... | RFQ |
00051125876612 | 4.5"" x 1/4"" x 5/8-11"" T27 3M™ Silver Depressed ... | 3m Products | Bonded Abrasive... | RFQ |
00051135923153 | 7"" x 1/4"" x 5/8""-11 Type 27 Depressed Center Wh... | 3m Products | Bonded Abrasive... | RFQ |
00051135923160 | 4-1/2"" x 1/8"" x 7/8"" 36-Grit Cubitron™ GREEN CO... | 3m Products | Bonded Abrasive... | RFQ |
00051135923184 | 4-1/2"" x 1/8"" x 5/8-11 36-Grit Cubitron™ GREEN C... | 3m Products | Bonded Abrasive... | RFQ |
00051135923191 | 7"" x 1/8"" x 5/8""-11 36-Grit Cubitron™ GREEN COR... | 3m Products | Bonded Abrasive... | RFQ |
00051141287584 | 6"" x 1/8"" x 7/8"" T27 CUBITRON™ II Depressed Cen... | 3m Products | Bonded Abrasive... | RFQ |
00051141287607 | 7"" x 1/8"" x 7/8"" T27 CUBITRON™ II Depressed Cen... | 3m Products | Bonded Abrasive... | RFQ |
00051141287621 | 4-1/2"" x 1/8"" x 5/8""-11 T27 CUBITRON™ II Depres... | 3m Products | Bonded Abrasive... | RFQ |
00051141287645 | 6"" x 1/8"" x 5/8""-11 T27 CUBITRON™ II Depressed ... | 3m Products | Bonded Abrasive... | RFQ |
00051141287652 | 7"" x 1/8"" x 5/8""-11 T27 CUBITRON™ II Depressed ... | 3m Products | Bonded Abrasive... | RFQ |
00051141287669 | 9"" x 1/8"" x 5/8""-11 T27 CUBITRON™ II Depressed ... | 3m Products | Bonded Abrasive... | RFQ |
00076308445386 | 4.5"" x 1/4"" x 7/8"" T27 3M™ Silver Depressed Cen... | 3m Products | Bonded Abrasive... | RFQ |
00076308643140 | 6"" x 1/4"" x 7/8"" Type 27 Ceramic Grain Depresse... | 3m Products | Bonded Abrasive... | RFQ |
If you have more than one item,upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote