Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
84216 | 1""ID x 1-1/2""OD x 0.062""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84165 | 3/4""ID x 1-1/8""OD x 0.005""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84194 | 7/8""ID x 1-3/8""OD x 0.031""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84169 | 3/4""ID x 1-1/8""OD x 0.010""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84183 | 7/8""ID x 1-3/8""OD x 0.003""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84203 | 1""ID x 1-1/2""OD x 0.003""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84178 | 3/4""ID x 1-1/8""OD x 0.125""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84192 | 7/8""ID x 1-3/8""OD x 0.020""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84210 | 1""ID x 1-1/2""OD x 0.012""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84188 | 7/8""ID x 1-3/8""OD x 0.008""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84157 | 5/8""ID x 1""OD x 0.090""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84222 | 1-1/8""ID x 1-5/8""OD x 0.002""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84171 | 3/4""ID x 1-1/8""OD x 0.015""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84172 | 3/4""ID x 1-1/8""OD x 0.020""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84197 | 7/8""ID x 1-3/8""OD x 0.090""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84158 | 5/8""ID x 1""OD x 0.125""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84218 | 1""ID x 1-1/2""OD x 0.125""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84181 | 7/8""ID x 1-3/8""OD x 0.001""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84173 | 3/4""ID x 1-1/8""OD x 0.025""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84204 | 1""ID x 1-1/2""OD x 0.004""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84166 | 3/4""ID x 1-1/8""OD x 0.006""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84168 | 3/4""ID x 1-1/8""OD x 0.008""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84185 | 7/8""ID x 1-3/8""OD x 0.005""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84174 | 3/4""ID x 1-1/8""OD x 0.031""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84162 | 3/4""ID x 1-1/8""OD x 0.002""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84205 | 1""ID x 1-1/2""OD x 0.005""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84175 | 3/4""ID x 1-1/8""OD x 0.047""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84163 | 3/4""ID x 1-1/8""OD x 0.003""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84191 | 7/8""ID x 1-3/8""OD x 0.015""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84177 | 3/4""ID x 1-1/8""OD x 0.090""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84184 | 7/8""ID x 1-3/8""OD x 0.004""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84189 | 7/8""ID x 1-3/8""OD x 0.010""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84217 | 1""ID x 1-1/2""OD x 0.090""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84167 | 3/4""ID x 1-1/8""OD x 0.007""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84195 | 7/8""ID x 1-3/8""OD x 0.047""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84193 | 7/8""ID x 1-3/8""OD x 0.025""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84161 | 3/4""ID x 1-1/8""OD x 0.001""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84213 | 1""ID x 1-1/2""OD x 0.025""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84224 | 1-1/8""ID x 1-5/8""OD x 0.004""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84206 | 1""ID x 1-1/2""OD x 0.006""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84164 | 3/4""ID x 1-1/8""OD x 0.004""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84187 | 7/8""ID x 1-3/8""OD x 0.007""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84214 | 1""ID x 1-1/2""OD x 0.031""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84202 | 1""ID x 1-1/2""OD x 0.002""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84221 | 1-1/8""ID x 1-5/8""OD x 0.001""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84215 | 1""ID x 1-1/2""OD x 0.047""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84208 | 1""ID x 1-1/2""OD x 0.008""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84176 | 3/4""ID x 1-1/8""OD x 0.062""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84196 | 7/8""ID x 1-3/8""OD x 0.062""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84190 | 7/8""ID x 1-3/8""OD x 0.012""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84211 | 1""ID x 1-1/2""OD x 0.015""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84207 | 1""ID x 1-1/2""OD x 0.007""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84201 | 1""ID x 1-1/2""OD x 0.001""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84170 | 3/4""ID x 1-1/8""OD x 0.012""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84212 | 1""ID x 1-1/2""OD x 0.020""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84182 | 7/8""ID x 1-3/8""OD x 0.002""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84209 | 1""ID x 1-1/2""OD x 0.010""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84223 | 1-1/8""ID x 1-5/8""OD x 0.003""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84186 | 7/8""ID x 1-3/8""OD x 0.006""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
84198 | 7/8""ID x 1-3/8""OD x 0.125""Thk 302 S/S w/o Keyway Arbor Shim | Shims and Shim Stock | Arbor Shims | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote