Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
0005240700 | 24"" Curved Floor Squeegee (Black Rubber) | Squeegees and Window Cleaning ... | Squeegees | Avl | RFQ |
0005110800 | 2"" Nylon Tube Brush (5"" X 15-1/2"" OAL X .010 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005211000 | 18"" Medium Strip Broom (3-3/8"" Tl X Gray CR Synthetic) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005111200 | 3/4"" Ty® Encapsulated Tube Brush (5"" OAL X .0104 X Ds/Ds) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005114900 | 1/4"" Diameter Brass Tube Brush (1-1/2"" Brush Part X 4"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005230700 | 24"" Fine Flexsweep Broom (3"" Tl X Gold Flagged Styrene) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005114600 | 3/4"" Diameter Brass Tube Brush (2-1/2"" Brush Part X 9"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005206000 | 12"" Wire Broom (5"" Tl X Flat Steel) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005232700 | 24"" Coarse Flexsweep Broom (3-1/4"" Tl X Brown Styrene) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005115400 | 7/8"" Diameter Brass Tube Brush (2-1/2"" Brush Part X 5-1/2"" OAL X .006 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005110100 | 3/8"" Nylon Tube Brush (2"" X 6-1/4"" OAL X .005 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005400100 | Fine Counter Duster (2-1/2"" Tl X Horsehair X 8"" Brush Face) | Brooms, Brushes, Dust Pans, an... | Dusters | Avl | RFQ |
0005111400 | 1"" Ty® Encapsulated Tube Brush (5"" OAL X .0104 X Ds/Ds) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005112200 | 3/4"" Ty® Encapsulated Tube Brush (5"" OAL X .0104 SS X Ds/Ds) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005211500 | 24"" Coarse Strip Broom (3-3/8"" Tl X Black CR Synthetic) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005110200 | 1/2"" Nylon Tube Brush (3"" X 8-1/2"" OAL X .008 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005241500 | Toilet Bowl Plunger (Heavy Duty Industrial Strength - 21"") | Restroom Supplies | Plungers | Avl | RFQ |
0005114700 | 7/8"" Diameter Brass Tube Brush (3"" Brush Part X 10"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005114100 | 1/8"" Diameter Brass Tube Brush (1"" Brush Part X 6"" OAL X .003"" Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005231100 | 18"" Medium Flexsweep Broom (3"" Tl X Black Tampico) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005110900 | 7/16"" Nylon Percolator Brush (3-1/2"" X 11-1/2"" OAL X .010 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005111100 | 5/8"" Ty® Encapsulated Tube Brush (5"" OAL X .0104 X Ds/Ds) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005115100 | 1/2"" Diameter Brass Tube Brush (2"" Brush Part X 5"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005114200 | 1/4"" Diameter Brass Tube Brush (1-1/2"" Brush Part X 7"" OAL X .003"" Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005110400 | 1"" Nylon Tube Brush (5"" X 15-1/2"" OAL X .010 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005231200 | 24"" Medium Flexsweep Broom (3"" Tl X Black Tampico) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005114300 | 3/8"" Diameter Brass Tube Brush (2"" Brush Part X 8"" OAL X .004 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005110500 | 1-1/4"" Nylon Tube Brush (5"" X 15-1/2"" OAL X .010 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005205400 | Master Sweep Classic - 16-7/16"" Street Broom (6-1/4"" Tl X Red Palmyra) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005114500 | 5/8"" Diameter Brass Tube Brush (2-1/2"" Brush Part X 9"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005115000 | 3/8"" Diameter Brass Tube Brush (1-1/2"" Brush Part X 4"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005115500 | 1"" Diameter Brass Tube Brush (2-1/2"" Brush Part X 5-1/2"" OAL X .006 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005240900 | 36"" Curved Floor Squeegee (Black Rubber) | Squeegees and Window Cleaning ... | Squeegees | Avl | RFQ |
0005111000 | 1/2"" Ty® Encapsulated Tube Brush (5"" OAL X .0060 X Ds/Ds) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005211100 | 24"" Medium Strip Broom (3-3/8"" Tl X Gray CR Synthetic) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005206100 | 12"" Push Broom (2-1/2"" TL X Round Steel) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005110300 | 3/4"" Nylon Tube Brush (3"" X 8-3/4"" OAL X .012 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005240100 | ANGLE Broom - 12"" (53"" HANDLE X YELLOW FLAGGED PLASTIC) | Brooms, Brushes, Dust Pans, an... | Brooms | Avl | RFQ |
0005400300 | Fine Counter Duster (2-1/4"" Tl X Black Horsehair X 9"" Brush Face) | Brooms, Brushes, Dust Pans, an... | Dusters | Avl | RFQ |
0005231600 | 18"" Medium Flexsweep Broom (3"" Tl X Brown Styrene) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005110600 | 1-1/2"" Nylon Tube Brush (5"" X 15-1/2"" OAL X .010 Nylon) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005115300 | 3/4"" Diameter Brass Tube Brush (2"" Brush Part X 5"" OAL X .006 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005240400 | Lobby Dust Pan (35"" PLASTIC Lobby Dust Pan) | Brooms, Brushes, Dust Pans, an... | Dust Pans | Avl | RFQ |
0005212300 | 24"" Fine Strip Broom (3-3/8"" Tl X Flagged Synthetic) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005243800 | 60"" WET MOP SPRING LOCK HANDLE (1-1/8"" X HARDWOOD X SPRING Steel JAWS) | Mops and Mopping Equipment | Wet Mops and Accessories | Avl | RFQ |
0005240500 | Dust Pan (Plastic) | Brooms, Brushes, Dust Pans, an... | Dust Pans | Avl | RFQ |
0005232200 | 24"" Medium Flexsweep Broom (3"" Tl X Gold Flagged/Black Styrene) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005114400 | 1/2"" Diameter Brass Tube Brush (2"" Brush Part X 8"" OAL X .004 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005211400 | 18"" Coarse Strip Broom (3-3/8"" Tl X Black CR Synthetic) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005205300 | Master Sweep Classic - 16-7/16"" Street Broom (6-1/4"" Tl X Red Palmyra) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005233600 | 18"" Coarse Flexsweep Broom (3-7/8"" Tl X Bassine) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005231700 | 24"" Medium Flexsweep Broom (3"" Tl X Brown Styrene) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005211900 | 24"" Coarse Strip Broom (3-3/8"" Tl X Red Tampico Mix And Palmyra) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005111300 | 7/8"" Ty® Encapsulated Tube Brush (5"" OAL X .0104 X Ds/Ds) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005233700 | 24"" Coarse Flexsweep Broom (3-7/8"" Tl X Bassine) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005114800 | 1"" Diameter Brass Tube Brush (3"" Brush Part X 10"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005232600 | 18"" Coarse Flexsweep Broom (3-1/4"" Tl X Brown Styrene) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
0005400200 | Fine Counter Duster (2-1/4"" Tl X Black Horsehair X 8"" Brush Face) | Brooms, Brushes, Dust Pans, an... | Dusters | Avl | RFQ |
0005115200 | 5/8"" Diameter Brass Tube Brush (2"" Brush Part X 5"" OAL X .005 Brass) | Brushes and Deburring Products | Tube Brushes | Avl | RFQ |
0005211800 | 18"" Coarse Strip Broom (3-3/8"" Tl X Red Tampico Mix And Palmyra) | Brooms, Brushes, Dust Pans, an... | Broom Heads | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote